Disney Vacation Club Room Sizes
The table below lists the room sizes (in square feet) of different Disney Vacation Club (DVC) resorts. We’ve stayed at the Boardwalk Villas, Beach Club Villas, Old Key West, Wilderness Lodge Villas, and Vero Beach. Our favorite has always been the one bedroom units at Old Key West – we loved the extra room the Old Key West one bedrooms gave our family of four.
Resort | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Boardwalk | 359 | 712 | 1071 | 2142 |
Beach Club | 365 | 726 | 1083 | n/a |
OldKeyWest | 376 | 942 | 1333 | 2202 |
Wild Lodge | 356 | 727 | 1080 | n/a |
Saratoga Spr | 355 | 714 | 1075 | 2113 |
Vero Beach | 275 | 880 | 1255 | 2125 |
Hilton Head | 455 | 856 | 1245 | 2362 |
While Old Key West is our favorite, we’ve enjoyed all of our stays at the different DVC properties.